Thickness | 5mm |
Brand | Nascent |
Shape | Square |
Unit Pipe Length | 3 meter |
Pipe Fluid | Chemical |
Type | Welded |
Material | SS |
Cutting Material | Monal |
Industry/Application | Construction |
Shape | Rectangle |
Thickness | 0.5 mm-10 mm |
Brand | Nascent |
Material | Monal |
Brand | Nascent |
Thickness | 3 mm |
Length | 100 m |
Usage/Application | Construction |
Surface Treatment | Polished |
Material | Monal |
Brand | Nascent |
Grade | K500 |
Surface Finishing | Polished |
Packaging Type | Box |
Head Shape | Square |
Size | 10-20 inch |
Brand | Nascent |
Usage/Application | Industrial |
Rated Pressure | 150 psi |
Number Of Holes | 8 |
Shape | Round |
Material | Monal |
Size/ Diameter | 4 inch |
Length of Pipe | 6 m |
Usage/Application | Construction |
Brand | Nascent |
Shape | Round |
Grade | 400 |
Usage/Application | Pneumatic Connections |
Material | Monal |
Type | Cap |
Brand | Nascent |
Thickness | 0.60 mm and 0.70 mm |
Shape | Round |
Size | 3 inch |
Usage/Application | Structure Pipe |
Material | Monal |
Brand | Nascent |
Shape | Round |
Length | 12 mtr |
Size | 10-20 inch |
Brand | Nascent |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Number Of Holes | 4 |
Shape | Round |
Material | Monal |
Size | 2 inch |
Material | Monal |
Type | Reducing Cross |
Usage/Application | Plumbing Pipe |
End Connection Type | Buttweld |
Head Code | Round |
Brand | Nascent |
Size | 1/2 inch |
Usage/Application | Structure Pipe |
Material | Monal |
Elbow Bend Angle | 45 Deg |
Type | Elbow |
Brand | Nascent |
Head Code | Round |
Wall Thickness | 5 mm-80 mm |
Material | Monal |
Size | 2 inch |
Usage/Application | Structure Pipe |
Brand | Nascent |
Connection Type | Welded |
Shape | Round |
Single Piece Length | 6 Mtr |
Material | Monal |
Thickness | 0.5 mm~80 mm |
Usage/Application | Industrial |
Width | 1000 mm~2000 mm |
Length | 1000-15000 mm |
Brand | Nascent |
Material | Monal |
Thickness | 0.5 mm to 200 mm |
Usage/Application | Industrial |
Brand | Nascent |
Width | 2500 mm |
Length | 100-300 mm |
Shape | Rectangle |
We offer a wide range of monel sheets plates that are perfectly designed to meet the varied needs of different industries. These are fabricated as per the latest international standards. These are known for their compact design and high efficiency properties. We offer these sheets plates at most competitive prices.
Material Grade | 400 |
Material | Monal |
Usage/Application | Construction |
Max. Width | 2000 mm |
Max. Length | 6000 mm |
Brand | Nascent |
Shape | Rectangle |
Material | Monal |
Usage/Application | Electrical Industry |
Brand | Nascent |
Length | 100-200 mtr |
Wire Size | 0.1~8.0 mm |
Technique | Cold Rolled |
Brand | Nascent |
Shape | Round |
Material | Monal |
Material Grade | K400 |
Usage/Application | Construction |
Length | 6 Mtr |
Purity | 98% |
Size | 2 inch |
Usage/Application | Structure Pipe |
Material | Monal |
Elbow Bend Angle | 45 Deg |
Type | Elbow |
Brand | Nascent |
Head Code | Round |
Surface Finishing | Polished |
Material | Monal |
Size | 3 inch |
Usage/Application | Structure Pipe |
Brand | Nascent |
Connection Type | Welded |
Elbow Bend Angle | 45 Deg |
Head Code | Round |
Size | 2 inch |
Usage/Application | Structure Pipe |
Material | Monal |
Brand | Nascent |
Density | 8.80 g/cm3 |
Shape | Round |
Length | 18 Mtr |
Thickness | 3 mm |
Material | Nickel Alloy |
Shape | Rectangular |
Brand | Nascent |
Surface Finishing | Polished |
Usage/Application | Industrial |
Size | 4 x 8 Feet |
Material Grade | 400 |
Material | Monal |
Thickness | 0.3 mm-10 mm |
Usage/Application | Construction |
Shape | Rectangle |
Width | 100 mm |
Brand | Nascent |
Material | Monal |
Usage/Application | Construction |
Size/Diameter | >4 inch |
Single Piece Length | 6 meter |
Brand | Nascent |
Shape | Round |
Density | 0.292 Lb/In3 |