Brand | Nascent |
Shape | Round |
Unit Pipe Length | 12 meter |
Pipe Fluid | Water |
Surface Finish | Finished Polished |
Type | Welded |
Material | SS |
Thickness | 4 mm |
Size | 3 inch |
Brand | Nascent |
Material Grade | 304 |
Shape | Round |
Material | SS |
Unit Pipe Length | 12 meter |
Size | 3 inch |
Brand | Nascent |
Unit Pipe Length | 12 mtr |
Usage/Application | Construction |
Material | SS |
Shape | Round |
Brand | Nascent |
Unit Pipe Length | 6 meter |
Size | 3 inch |
Shape | Square |
Material Grade | 304L |
Surface Finish | Finished Polished |
Material | SS |
Technique | Hot Rolled |
Brand | Nascent |
Unit Pipe Length | 12 meter |
Size | 1/2 inch |
Shape | Square |
Material Grade | 904L |
Surface Finish | Finished Polished |
Material | SS |
Technique | Cold Rolled |
Brand | Nascent |
Unit Pipe Length | 6 meter |
Size | 4 inch |
Shape | Square |
Thickness | 3 mm |
Surface Finish | Mill Finished |
Material | SS |
Unit Pipe Length | 3 meter |
Size | 1/2 inch |
Shape | Square |
Surface Finish | Mill Finished |
Material | SS |
Unit Pipe Length | 6 meter |
Size | 2 inch |
Shape | Square |
Material Grade | 316Ti |
Material | SS |
Unit Pipe Length | 6 meter |
Size | 1/2 inch |
Shape | Square |
Material Grade | 309S |
Material | SS |
Unit Pipe Length | 3 meter |
Size | 1 inch |
Shape | Square |
Material Grade | 304 H |
Material | SS |
Thickness | 1 3 mm |
Brand | Jndal |
Shape | Square |
Unit Pipe Length | 6 meter |
Pipe Fluid | Chemical |
Usage/Application | Construction |
Material | Carbon Steel |
Unit Length | 12 m |
Shape | Round |
Size | 2 inch |
Material | Stainless Steel |
Material Grade | 202 |
Size | 2 inch |
Surface Treatment | Galvanized |
Unit Pipe Length | 6 meter |
Thickness | 1 mm-50 mm |
Diameter | 5 mm-500 mm |
Shape | Round |
Unit Pipe Length | 12 meter |
Material Grade | SS201 |
Material | SS |
Thickness | 1 mm-50 mm |
Shape | Round |
Material | SS |
Elongation | 35% Min |
Yield Strength | 31 KSI Min |
Type | Seamless Welded Pipe | Butt Weld Fittings | Flanges Pressure Fittings |
Sizes | 1/4" thru 16" | 1/2" thru 12" | All descriptions |
Schedules | Sch 10, 40, 80, 160 XXH | Sch 10, 40, 80, 160, XXH |
Bar | Butt Weld FittingsPipe | Welded SeamlessTube | Welded Tube | Seamless Plate | Plate |
B649 | B366 | B677- smls; B673 - welded | B674 | B677 | B625 |
Tensile Strength | Yield Strength | Elongation |
71 KSI Min. | 31 KSI Min. | 35% Min. |
C | Mn | PS | Si | Ni | Cr | Fe | Mo | |
0.02 Max | 2.00 Max | 0.045 Max | 0.035 Max. | 1.00 Max. | 23.0 - 28.0 | 19.0 - 23.0 | Balance | 1.0 - 2.0 |
Material | Stainless Steel |
Grade | SS 202 |
Size/Diameter | 3 inch |
Single Piece Length | 3 meter |
Thickness | 01 To 04 mm |
Shape | Round |
Material Grade | SS316 |
Pipe Fluid | Chemical |
Surface Finish | Finished Polished |
Size | 1/2 inch |
Material Grade | 304 |
Material | SS |
Shape | Round |
Unit Pipe Length | 6 meter |
Shape | Round |
Size | 1/2 inch |
Unit Pipe Length | 6 meter |
Steel Grade | 904L |
Material | SS |
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | SS304 |
Pipe Fluid | Chemical |
Surface Finish | Mill Finished |
Material | SS |
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | SS304 |
Pipe Fluid | Water |
Material | SS |
Size | 1/2 inch |
Material | Alloy Steel |
Steel Grade | ASTM A240 |
Thickness | 2~20 mm |
Unit Pipe Length | 12 mtr |
Shape | Round |
Size | 1/2 inch |
Material | SS |
Unit Pipe Length | 18 Mtr |
Shape | Round |
Usage | Construction |
Shape | Round |
Unit Pipe Length | 12 meter |
Type | Seamless |
Material | SS |
Size | 3/4 inch |
Size | 2 inch |
Brand | Nascent |
Material | SS |
Steel Grade | ASTM A268 TP410 |
Thickness | 5mm |
Surface Treatment | Polished |
Thickness | 0.3-5.0 mm |
Tensile Strength | 57 - 67, 0, 000 psi |
Usage/Application | Hardware Fitting |
Material | Brass |
Brass Shims Available in Soft, Half hard and Hard Quality.Brass Shims available in superior quality. Brass Shims available in all the the range to complete customers Requirement.Brass Shims we Export as well as Supply Brass Shims as per clients requirement.
Brand | Nascent |
Diameter | 50 mm |
Shape | Round |
Unit Pipe Length | 12 meter |
Size | 3 inch |
Pipe Fluid | Water |
Material | SS |
Material Grade | 304L |
Material | Stainless Steel |
Unit Pipe Length | 12m |
Shape | Round |
Pipe Fluid | Chemical |
Material Grade | 304 |
Material | Stainless Steel |
Unit Pipe Length | 6m |
Shape | Round |
Pipe Fluid | Water |
Brand | Nascent |
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | SS316L |
Pipe Fluid | Water |
Type | Seamless |
Material | SS |
Guage | 25 SWG - 10 SWG |
Shape | Round |
Unit Pipe Length | 12 meter |
Pipe Fluid | Chemical |
Size | 1/2 inch |
Material | Duplex Steel |
Shape | Round |
Unit Pipe Length | 6 meter |
Size | 10''-20'' |
Type | Seamless |
Material | SS |
Shape | Round |
Unit Pipe Length | 12 meter |
Pipe Fluid | Chemical |
Material | SS |
Usage/Application | Industrial |
Size | 3 inch |
Size/Diameter | 2 inch |
Unit Pipe Length | 9 meter |
Material | SS |
Shape | Round |
Material Grade | 317L |
Diameter | 0.5~500 mm |
Shape | Round |
Unit Pipe Length | 9 mtr |
Material Grade | SS310 |
Type | Seamless |
Material | SS |
Size/Diameter | 3/4 inch |
Unit Pipe Length | 6 meter |
Material | SS |
Shape | Round |
Size | 3/4 inch |
Type | Rods |
Shape | Round |
Size | 3/8 to 2 Inch |
Usage/Application | Construction |
Material | Nickel Alloy |
Size/Diameter | 1/2 inch |
Single Piece Length | 18 meter |
Usage/Application | Industrial |
Material | Copper |
Shape | Round |
Size | 2 inch |
Usage/Application | Structure Pipe |
Material | Alloy Steel |
Shape | Round |
Unit Length | 12 m |
Unit Pipe Length | 9 meter |
Size | 3/4 inch |
Material | SS |
Shape | Round |
Type | Seamless |