Material | Inconel |
Brand | Nascent |
Material Grade | 625 |
Head Shape | Hexagonal |
Packaging Type | Packet |
Usage | Industrial |
Material | Inconel |
Usage/Application | Industrial |
Thickness | 5 mm |
Brand | Nascent |
Inner Diameter | 10-80 mm |
Tolerance | +/-0.5 mm |
Thickness | 6 mm |
Material | Aluminium |
Color | Silver |
Shape | Rectangular |
Brand | Nascent |
Thickness | 4 mm |
Shape | Rectangular |
Usage/Application | Construction |
GSM | 70 GSM |
Material | Copper |
Brand | Nascent |
These Copper Sheets are available in the standard size and used to meet the varying requirements of various industries. These copper sheets are highly durable and are of excellent quality. These can also be provided as per the client’s requirements and demands.
Unit Length | 6 m |
Material | Inconel |
Shape | Rectangle |
Usage/Application | Construction |
Material Grade | 625 |
Technique | Hot Rolled |
Surface Treatment | Polished |
Tensile Strength | 580 MPa |
Brand | Nascent |
Brand | Nascent |
Usage/Application | Construction |
Material | Inconel |
Material Grade | 625 |
Single Piece Length | 18 meter |
Density | 8.44 g/cm3 |
Material | Inconel |
Brand | Nascent |
Thickness | 0.08-1.5 mm |
Usage/Application | Industrial |
Size | 3" |
Shape | Round |
Unit Pipe Length | 12m |
Shape | Rectangle |
Material Grade | 617 |
Usage/Application | Industrial |
Material | Inconel |
Brand | Nascent |
Thickness5 | 5 mm |
Width | 1000 ~ 2200 mm |
Material | Inconel |
Usage/Application | Utilities Water |
Grade | 600 |
Size/Diameter | 3 inch |
Single Piece Length | 18 meter |
Shape | Round |
Brand | Nascent |
Other Details:
Brand | Nascent |
Usage/Application | Construction |
Material | Inconel |
Type | Bar |
Single Piece Length | 18 meter |
Head Shape | Hexagonal |
Shape | Rectangle |
Material Grade | 825 |
Plate Type | Inconel Plate |
Usage/Application | Construction |
Material | Inconel |
Brand | Nascent |
Width | 300 mm |
Thickness | 1-30 mm |
Material | Inconel |
Grade | 625 |
Shape | Rectangle |
Brand | Nascent |
Surface Treatment | Polished |
Width | 100 mm |
C |
MN |
|
Si |
Cr |
Ni |
Cu |
Fe |
0 .15 max |
1.0 max |
0.015 max |
0.5 max |
14.0 -17.0 |
72.0 min |
0 .5 max |
6.0 - 10.0 |
C |
MN |
|
Si |
Cr |
Ni |
Co |
Al |
Fe |
0 .1 |
1.0 |
0.015 |
0.5 |
21.0 -25.0 |
58.0-63.0 |
1.0 |
1.0-1.7 |
Balance |
C |
MN |
P |
|
Si |
Cr |
Ni |
Mo |
Co |
Ti |
Al |
Fe |
Nb |
0 .10 |
0.50 max |
0.015 max |
0.015 max |
0.50 max |
20.0 -23.0 |
58.0 min |
8.0 - 10.0 |
1.0 max |
0.40 max |
0.40 max |
5.0 max |
3 |
Cr |
Ni |
Mo |
Co |
Cb+Ta |
Ti |
Al |
Fe |
19 |
52.5 |
3.05 |
1 max |
5.13 |
0.9 |
0.5 |
18 |
Single Piece Length | 18 meter |
Brand | Nascent |
Usage/Application | Construction |
Shape | Round |
Material | Inconel |
Density | 8.24 g/cm3 |
Melting Range | 1260 Deg to 1320 Deg C |
Material | Inconel |
Size/Diameter | 3 inch |
Usage/Application | Utilities Water |
Brand | Nascent |
Single Piece Length | 18 meter |
Shape | Round |
Range | 15 NB UP TO 400 NB |
We offer a wide range of Inconel Seamless Pipe made of qualitative raw material procured from reliable vendors. Known for its high quality, durability and high utility these inconel pipes are widely used in various industries across the globe.
Specifications:
Material Grade | 601 |
Material | Inconel |
Usage/Application | Construction |
Thickness | 2-10 mm |
Purity | 99.5% |
Brand | Nascent |
Length | 100 mtr |
Inconel Coil is made of Inconel 600, Inconel 601, Inconel 617, Inconel 625, Inconel 718, Inconel X-750, Incoloy 800, Incoloy 800H, Incoloy 800HT and Incoloy 825.
We offer qualitative Inconel Coils in compliance with international quality standards. These standards manifest high strength, toughness, heat resistance, chemical resistance, fatigue strength and stress-corrosion cracking resistance
Grade | 600 |
Size | 5-10 inch |
Usage/Application | Chemical Fertilizer Pipe |
Material | Inconel |
Brand | Nascent |
Shape | Round |
Outside Diameter | 100 mm |
Size | 10-20 inch |
Brand | Nascent |
Usage/Application | Industrial |
Type | Weld Neck Flange |
Number Of Hole | 4 |
Material | SS |
Material | Inconel |
Shape | Rectangle |
Usage/Application | Costruction |
Brand | Nascent |
Thickness | 8-100 mm |
Width | 400 mm-2000 mm |
Length | 1000 mm-6000 mm |
We are suppliers of Inconel Sheet ???of high quality to our clients for various Industrial Use.???
Features:
Material | Inconel |
Brand | Nascent |
Thickness | 1-5 mm |
Usage/Application | Industrial |
Size | 3" |
Shape | Round |
Unit Pipe Length | 12m |
Outer Diameter | 13 - 1000 mm |
Size | 10-20 inch |
Brand | Nascent |
Usage/Application | Industrial |
Shape | Round |
Material | Monal |
Pressure Range | 150-2500 lbs |
Thickness | 10-20 mm |
Grades | 600 |
Surface Finish | Finished Polished |
Shape | Round |
Unit Pipe Length | 6m |
Pipe Fluid | Water |
Brand | Nascent |